Biggest Fish Day 1: 3.38 lbs Brian Thompson & Bryon Cole
Biggest Fish Day 2: 3.50 lbs Brad Everertt & Peter Barkley
| Place | Team | Team Members | Day 1 | Day 2 | Total |
1 | 12 | Brian Thompson & Bryon Cole | 15.30 | 13.88 | 29.18 |
2 | 4 | Keith & Brendan Kellar | 14.14 | 13.70 | 27.84 |
4 | 2 | Kyle Szachary & Travis Wintel | 13.20 | 12.12 | 25.32 |
5 | 13 | Brad Everett & Peter Barkley | 10.36 | 14.68 | 25.04 |
6 | 3 | Keven Szachary & Scott Norman | 12.12 | 12.36 | 24.48 |
7 | 11 | Neil Michelin & Jeremy Funk | 11.90 | 12.40 | 24.30 |
8 | 8 | Bob O'Donohue & Sean Penny | 9.34 | 14.24 | 23.58 |
3 | 14 | Josh & Eric Anderson | 12.54 | 10.82 | 23.36 |
9 | 7 | Smokey & Will Cole | 10.84 | 12.24 | 23.08 |
10 | 9 | Scott Boune & Jeff Shaw | 12.30 | 10.28 | 22.58 |
11 | 5 | Brian & Kyle Sitar | 11.24 | 9.58 | 20.82 |
12 | 6 | Arnold & Matt Kellar | 12.30 | 8.02 | 20.32 |
13 | 10 | Tom Nebbs & Glen (Bubba) Hill | 9.57 | 7.54 | 17.11 |
14 | 1 | Ben & Lloyd Reilly | 8.40 | 1.94 | 10.34 |
2008 Blue Bass Top Five
| 1st Place | $1,000.00 |
| 2nd Place | $500.00 |
| 3rd Place | $250.00 |
| 4th Place | $250.00 |
| 5th Place | 2009 Tournament Entry Fee |
Fishing & Hunting
in Canada's Wonderland!
Website Created by and Courtesy of Mel Dyck meldyck@gmail.com